|
Each image should have an ALT attribute describing the picture, which screen readers can read aloud.
See PDF Techniques for WCAG: Text Alternatives.
PDF graphics with missing ALT attributes cause problems in:
- NVDA 2021 with Chrome: a meaningless label like 'unlabeled graphic' is voiced.
- NVDA 2021 with Firefox: the image is ignored.
- JAWS 2021 with Chrome: a meaningless label like 'unlabeled graphic' is voiced.
- JAWS 2021 with Firefox: the image is ignored.
- VoiceOver macOS with Safari: a meaningless label like 'image' is voiced.
- VoiceOver iOS with Safari: a meaningless label like 'image' is voiced.
PDF graphics with blank ALT attributes cause problems in:
- NVDA 2021 with Chrome: a meaningless label like 'unlabeled graphic' is voiced.
- NVDA 2021 with Firefox: a meaningless label like 'graphic' is voiced.
- JAWS 2021 with Chrome: a meaningless label like 'unlabeled graphic' is voiced.
- JAWS 2021 with Firefox: a meaningless label like 'graphic' is voiced.
- VoiceOver macOS with Safari: a meaningless label like 'image' is voiced.
- VoiceOver iOS with Safari: a meaningless label like 'image' is voiced.
| 1.1.1 | |
| | | |
|
<image></image> | Page 0 | |
|
<image></image> | Page 29 | |
| https://www.businessregiongoteborg.se/sites/brg/files/2024-11/brg_gothenburg_grafisk_profil_2024_4.pdf | | |
| | | |
|
<image></image> | Page 0 | |
|
<image></image> | Page 1 | |
|
<image></image> | Page 2 | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 4 | |
| https://www.businessregiongoteborg.se/sites/brg/files/2025-03/business-region-goteborg_mall-affarsplan.pdf | | |
| | | |
|
<image></image> | Page 0 | |
|
<image></image> | Page 29 | |
| https://www.businessregiongoteborg.se/sites/brg/files/content/BRG_Gothenburg_grafisk_profil_low_2024_4.pdf | | |
| | | |
|
<image></image> | Page 1 | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'></figure> | Page 4 | |
|
<figure class='Figure'></figure> | Page 6 | |
| https://www.businessregiongoteborg.se/sites/brg/files/content/F(t)FF_Rapport_DESIGN.pdf | | |
| | | |
|
<image></image> | Page 0 | |
| https://www.businessregiongoteborg.se/sites/brg/files/content/S%C3%A4kra%20r%C3%A4tt%20kompetens%20-%20F%C3%B6rdjupning%202024.pdf | | |
| | | |
|
<image></image> | Page 0 | |
|
<image></image> | Page 8 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/BRG_Facts_Figures_2024_EN.pdf | | |
| | | |
|
<image></image> | Page 0 | |
|
<image></image> | Page 1 | |
|
<image></image> | Page 36 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/BRG_Fakta_Statistik_2024_SE.pdf | | |
| | | |
|
<image></image> | Page 1 | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'><span class='Span'></span>...</figure> | Page 4 | |
|
<figure class='Figure' alt=''></figure> | Page 5 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Economic%20Outlook%20%233%202024%20PPT.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<figure class='Figure' alt=''></figure> | Page 1 | |
|
<figure class='Figure' alt=''></figure> | Page 2 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Economic%20Outlook%20%233%202024.pdf | | |
| | | |
|
<image></image> | Page 1 | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'></figure> | Page 4 | |
|
<figure class='Figure'></figure> | Page 6 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/F%28t%29FF_2024.pdf | | |
| | | |
|
<image></image> | Page 4 | |
|
<image></image> | Page 9 | |
|
<image></image> | Page 14 | |
|
<image></image> | Page 25 | |
|
<image></image> | Page 28 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/F%C3%B6retagande%202024.pdf | | |
| | | |
|
<figure class='Figure' alt=''></figure> | Page 1 | |
|
<figure class='Figure' alt=''></figure> | Page 2 | |
|
<figure class='Figure' alt=''></figure> | Page 3 | |
|
<figure class='Figure' alt=''></figure> | Page 4 | |
|
<figure class='Figure' alt=''></figure> | Page 5 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Facts%20%26%20Figures%20PPT%202024.pdf | | |
| | | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 2 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'></figure> | Page 4 | |
|
<figure class='Figure'></figure> | Page 5 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Fakta%20%26%20Statistik%202023_1.pdf | | |
| | | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 2 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'></figure> | Page 4 | |
|
<figure class='Figure'></figure> | Page 5 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Fakta%20%26%20Statistik%20PPT%202023_1.pdf | | |
| | | |
|
<figure class='Figure' alt=''></figure> | Page 1 | |
|
<figure class='Figure' alt=''></figure> | Page 2 | |
|
<figure class='Figure' alt=''></figure> | Page 3 | |
|
<figure class='Figure' alt=''></figure> | Page 4 | |
|
<figure class='Figure' alt=''></figure> | Page 5 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Fakta%20%26%20Statistik%20PPT%202024.pdf | | |
| | | |
|
<figure class='Figure'><art class='TextBox'><p class='P' lang='SV-SE'></p></art></figure> | Page 32 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/G%C3%B6teborgs%20Stads%20n%C3%A4ringslivsstrategiska%20program_2023.pdf | | |
| | | |
|
<image></image> | Page 0 | |
|
<image></image> | Page 4 | |
|
<image></image> | Page 5 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 19 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Klusteranalys_IKT_2023.pdf | | |
| | | |
|
<image></image> | Page 1 | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 2 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'></figure> | Page 4 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Klusteranalys_Logistik_2024.pdf | | |
| | | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'><span class='Span'></span></figure> | Page 3 | |
|
<figure class='Figure'><span class='Span'></span>...</figure> | Page 4 | |
|
<figure class='Figure'><span class='Span'></span>...</figure> | Page 5 | |
|
<figure class='Figure'><span class='Span'></span></figure> | Page 6 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Konjunkturen%20%231%202024%20PPT.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 4 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<image></image> | Page 10 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Konjunkturen%20%231%202024.pdf | | |
| | | |
|
<image></image> | Page 1 | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'><span class='Span'></span></figure> | Page 3 | |
|
<figure class='Figure'><span class='Span'></span>...</figure> | Page 4 | |
|
<figure class='Figure' alt=''></figure> | Page 5 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Konjunkturen%20%232%202024%20PPT.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 4 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<image></image> | Page 10 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Konjunkturen%20%232%202024.pdf | | |
| | | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 2 | |
|
<figure class='Figure'><span class='Span'></span></figure> | Page 3 | |
|
<figure class='Figure'><span class='Span'></span>...</figure> | Page 4 | |
|
<figure class='Figure'></figure> | Page 5 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Konjunkturen%20%233%202023%20PPT.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 4 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<figure class='Figure'></figure> | Page 1 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Konjunkturen%20%233%202023.pdf | | |
| | | |
|
<image></image> | Page 1 | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'><span class='Span'></span>...</figure> | Page 4 | |
|
<figure class='Figure' alt=''></figure> | Page 5 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Konjunkturen%20%233%202024%20PPT.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<figure class='Figure' alt=''></figure> | Page 1 | |
|
<figure class='Figure' alt=''></figure> | Page 2 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Konjunkturen%20%233%202024.pdf | | |
| | | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'><span class='Span'></span></figure> | Page 3 | |
|
<figure class='Figure'><span class='Span'></span>...</figure> | Page 4 | |
|
<figure class='Figure'><span class='Span'></span>...</figure> | Page 5 | |
|
<figure class='Figure'><span class='Span'></span></figure> | Page 6 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Konjunkturen%20%234%202023%20PPT.pdf | | |
| | | |
|
<figure class='Figure' title=''></figure> | Page 1 | |
|
<figure class='Figure' title=''></figure> | Page 2 | |
|
<figure class='Figure' title=''></figure> | Page 3 | |
|
<figure class='Figure' title=''></figure> | Page 4 | |
|
<figure class='Figure' title=''></figure> | Page 5 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Konjunkturen%20%234%202023.pdf | | |
| | | |
|
<image></image> | Page 1 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<image></image> | Page 9 | |
|
<image></image> | Page 12 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Sa%CC%8A%20lyfter%20Va%CC%88stsverige%20svensk%20omsta%CC%88llning%20och%20konkurrenskraft.pdf | | |
| | | |
|
<figure class='Figure'></figure> | Page 1 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Slutrapport_Accelerera%20cirkul%C3%A4r%20omst%C3%A4llning%20SME.pdf | | |
| | | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/Syssels%C3%A4ttning%20i%20fokus%202023.pdf | Page 5 8 12 17 21
...
| |
| | | |
|
<image></image> | Page 1 | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 2 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'></figure> | Page 4 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/brg_tillatande_miljoer_digitalny.pdf | | |
| | | |
|
<image></image> | Page 1 | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 2 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'></figure> | Page 4 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/busi0172_kulturella_kreativa_naringar_original_se_k6.pdf | | |
| | | |
|
<image></image> | Page 1 | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'><span class='Span'></span>...</figure> | Page 4 | |
|
<figure class='Figure' alt=''></figure> | Page 5 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/economic-outlook-1-2025-ppt.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<figure class='Figure' alt=''></figure> | Page 1 | |
|
<figure class='Figure' alt=''></figure> | Page 2 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/economic-outlook-1-2025.pdf | | |
| | | |
|
<image></image> | Page 1 | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'><span class='Span'></span>...</figure> | Page 4 | |
|
<figure class='Figure' alt=''></figure> | Page 5 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/economic-outlook-2-2025-ppt.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 4 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<image></image> | Page 10 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/economic-outlook-2-2025.pdf | | |
| | | |
|
<image></image> | Page 2 | |
|
<image></image> | Page 5 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<image></image> | Page 8 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/economic-outlook-3-2025-ppt.pdf | | |
| | | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/economic-outlook-3-2025_0.pdf | Page 1 2 5 7 9
...
| |
| | | |
|
<image></image> | Page 1 | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'><span class='Span'></span>...</figure> | Page 4 | |
|
<figure class='Figure' alt=''></figure> | Page 5 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/economic-outlook-4-2024-ppt.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<figure class='Figure' alt=''></figure> | Page 1 | |
|
<figure class='Figure' alt=''></figure> | Page 2 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/economic-outlook-4-2024.pdf | | |
| | | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/economic-outlook-4-2025.pdf | Page 1 2 5 7 9
...
| |
| | | |
|
<figure class='Figure' alt=''></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure' alt=''></figure> | Page 4 | |
|
<figure class='Figure' alt=''></figure> | Page 5 | |
|
<figure class='Figure'></figure> | Page 6 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/economic-outlook-ppt-4-2025.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<image></image> | Page 8 | |
|
<image></image> | Page 10 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/facts-figures-ppt-2025.pdf | | |
| | | |
|
<image></image> | Page 4 | |
|
<image></image> | Page 7 | |
|
<image></image> | Page 8 | |
|
<image></image> | Page 9 | |
|
<image></image> | Page 11 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/fakta-statistik-ppt-2025.pdf | | |
| | | |
|
<image></image> | Page 0 | |
|
<image></image> | Page 18 | |
|
<image></image> | Page 26 | |
|
<image></image> | Page 27 | |
|
<image></image> | Page 36 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/fakta_statistik_2025_2026.pdf | | |
| | | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/foretagande-2025_0.pdf | Page 5 6 7 8 9
...
| |
| | | |
|
<image></image> | Page 4 | |
|
<image></image> | Page 8 | |
|
<image></image> | Page 12 | |
|
<image></image> | Page 14 | |
|
<image></image> | Page 19 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/foretagande2023.pdf | | |
| | | |
|
<image></image> | Page 5 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 9 | |
|
<image></image> | Page 23 | |
|
<image></image> | Page 26 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/foretagens-fou-i-vast-2022_0.pdf | | |
| | | |
|
<image></image> | Page 5 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 9 | |
|
<image></image> | Page 24 | |
|
<image></image> | Page 27 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/foretagens-fou-i-vast-2024.pdf | | |
| | | |
|
<image></image> | Page 21 | |
|
<figure class='Figure' title=''></figure> | Page 1 | |
|
<figure class='Figure' title=''></figure> | Page 2 | |
|
<figure class='Figure' title=''></figure> | Page 3 | |
|
<figure class='Figure' title=''></figure> | Page 10 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/goteborg-borgar-for-tillvaxt.pdf | | |
| | | |
|
<figure class='Figure' title=''></figure> | Page 1 | |
|
<figure class='Figure' title=''></figure> | Page 13 | |
|
<figure class='Figure' title=''></figure> | Page 24 | |
|
<figure class='Figure' title=''></figure> | Page 25 | |
|
<figure class='Figure' title=''></figure> | Page 40 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/goteborg-ledande-pa-kompetens-inom-batteri-och-fordonsindustri_0.pdf | | |
| | | |
|
<image></image> | Page 1 | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 2 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'></figure> | Page 4 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/klusteranalys-mikromobilitet-2022.pdf | | |
| | | |
|
<image></image> | Page 1 | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 2 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'></figure> | Page 4 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/klusteranalys_rymd_2022.pdf | | |
| | | |
|
<figure class='Figure'><image></image></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 2 | |
|
<figure class='Figure'><span class='Span'></span></figure> | Page 3 | |
|
<figure class='Figure'><span class='Span'></span>...</figure> | Page 4 | |
|
<figure class='Figure'></figure> | Page 5 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/konjunkturen-1-2023-ppt_1.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 4 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<figure class='Figure'></figure> | Page 1 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/konjunkturen-1-2023.pdf | | |
| | | |
|
<image></image> | Page 1 | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'><span class='Span'></span>...</figure> | Page 4 | |
|
<figure class='Figure' alt=''></figure> | Page 5 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/konjunkturen-1-2025-ppt.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<figure class='Figure' alt=''></figure> | Page 1 | |
|
<figure class='Figure' alt=''></figure> | Page 2 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/konjunkturen-1-2025.pdf | | |
| | | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 2 | |
|
<figure class='Figure'><span class='Span'></span></figure> | Page 3 | |
|
<figure class='Figure'><span class='Span'></span>...</figure> | Page 4 | |
|
<figure class='Figure'></figure> | Page 5 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/konjunkturen-2-2023-ppt.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 4 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<figure class='Figure'></figure> | Page 1 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/konjunkturen-2-2023.pdf | | |
| | | |
|
<image></image> | Page 1 | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'><span class='Span'></span>...</figure> | Page 4 | |
|
<figure class='Figure' alt=''></figure> | Page 5 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/konjunkturen-2-2025-ppt.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 4 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<image></image> | Page 10 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/konjunkturen-2-2025.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<image></image> | Page 8 | |
|
<image></image> | Page 9 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/konjunkturen-3-2025-ppt.pdf | | |
| | | |
|
<image></image> | Page 5 | |
|
<image></image> | Page 7 | |
|
<image></image> | Page 9 | |
|
<figure class='Figure'><image></image></figure> | Page 1 | |
|
<figure class='Figure' alt=''></figure> | Page 2 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/konjunkturen-3-2025_0.pdf | | |
| | | |
|
<image></image> | Page 1 | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'><span class='Span'></span>...</figure> | Page 4 | |
|
<figure class='Figure' alt=''></figure> | Page 5 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/konjunkturen-4-2024-ppt.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<figure class='Figure' alt=''></figure> | Page 1 | |
|
<figure class='Figure' alt=''></figure> | Page 2 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/konjunkturen-4-2024.pdf | | |
| | | |
|
<image></image> | Page 5 | |
|
<image></image> | Page 7 | |
|
<image></image> | Page 9 | |
|
<figure class='Figure'><image></image></figure> | Page 1 | |
|
<figure class='Figure' alt=''></figure> | Page 2 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/konjunkturen-4-2025.pdf | | |
| | | |
|
<figure class='Figure' alt=''></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'><span class='Span'></span>...</figure> | Page 4 | |
|
<figure class='Figure' alt=''></figure> | Page 5 | |
|
<figure class='Figure'></figure> | Page 6 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/konjunkturen-ppt-4-2025.pdf | | |
| | | |
|
<image></image> | Page 7 | |
|
<image></image> | Page 12 | |
|
<image></image> | Page 17 | |
|
<image></image> | Page 27 | |
|
<image></image> | Page 30 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/naringsliv-tillvaxt-2024.pdf | | |
| | | |
|
<image></image> | Page 0 | |
|
<image></image> | Page 36 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/ny-busi0229_facts_figures_brg_2025_gb.pdf | | |
| | | |
|
<image></image> | Page 0 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/produktblad-karnkompetens.pdf | | |
| | | |
|
<figure class='Figure' title=''></figure> | Page 1 | |
|
<figure class='Figure' title=''></figure> | Page 4 | |
|
<figure class='Figure' title=''></figure> | Page 5 | |
|
<figure class='Figure' title=''></figure> | Page 7 | |
|
<figure class='Figure' title=''></figure> | Page 8 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/rapport-status-och-maluppfyllnad-goteborgs-stads-elektrifieringsplan-2022-2030-business-region-goteborg.pdf | | |
| | | |
|
<figure class='Figure'></figure> | Page 2 | |
|
<figure class='Figure'></figure> | Page 3 | |
|
<figure class='Figure'></figure> | Page 4 | |
|
<figure class='Figure'></figure> | Page 5 | |
|
<figure class='Figure'></figure> | Page 6 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/sjofart-klusterkartlaggning-v1-190627.pdf | | |
| | | |
|
<image></image> | Page 1 | |
|
<image></image> | Page 5 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<image></image> | Page 12 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/sme-och-techforetagen.pdf | | |
| | | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/sysselsattning-i-fokus-2025_0.pdf | Page 7 8 12 13 14
...
| |
| | | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure' alt=''><art class='TextBox'>...</art></figure> | Page 3 | |
|
<figure class='Figure' alt=''></figure> | Page 4 | |
|
<figure class='Figure' alt=''></figure> | Page 5 | |
|
<figure class='Figure' alt=''></figure> | Page 6 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/tillvaxtrapport-2021-2023-for-tillvaxtprogrammet-business-region-goteborg.pdf | | |
| | | |
|
<figure class='Figure' title=''></figure> | Page 1 | |
|
<figure class='Figure' title=''></figure> | Page 3 | |
|
<figure class='Diagram'></figure> | Page 9 | |
|
<figure class='Figure' title=''></figure> | Page 20 | |
|
<image></image> | Page 20 | |
| https://www.businessregiongoteborg.se/sites/brg/files/downloadable_files/verksamhetsplan-och-budget-2025.pdf | | |
| | | |
|
<image></image> | Page 1 | |
|
<image></image> | Page 2 | |
|
<image></image> | Page 3 | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'></figure> | Page 2 | |
| https://www.businessregiongoteborg.se/sites/brg/files/newsFiles/evs38_1518june_programme_en.pdf | | |
| | | |
|
<figure class='Figure'></figure> | Page 1 | |
|
<figure class='Figure'><span class='Span'></span></figure> | Page 13 | |
|
<figure class='Figure'><span class='Span'></span></figure> | Page 16 | |
|
<figure class='Figure'><span class='Span'></span></figure> | Page 24 | |
|
<figure class='Figure'></figure> | Page 33 | |
| https://www.businessregiongoteborg.se/sites/brg/files/newsFiles/fretagenstrygghetsunderskninggoteborgsstad2022_315.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<figure class='Figure' alt=''></figure> | Page 1 | |
|
<figure class='Figure' alt=''></figure> | Page 2 | |
| https://www.businessregiongoteborg.se/sites/brg/files/newsFiles/konjunkturen-4-2024.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 4 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<figure class='Figure'></figure> | Page 1 | |
| https://www.businessregiongoteborg.se/sites/brg/files/newsFiles/konjunkturen12023_315.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 4 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<image></image> | Page 10 | |
| https://www.businessregiongoteborg.se/sites/brg/files/newsFiles/konjunkturen12024.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 4 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<figure class='Figure'></figure> | Page 1 | |
| https://www.businessregiongoteborg.se/sites/brg/files/newsFiles/konjunkturen22023_315.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 4 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<image></image> | Page 10 | |
| https://www.businessregiongoteborg.se/sites/brg/files/newsFiles/konjunkturen22024_0.pdf | | |
| | | |
|
<image></image> | Page 3 | |
|
<image></image> | Page 4 | |
|
<image></image> | Page 6 | |
|
<image></image> | Page 7 | |
|
<figure class='Figure'></figure> | Page 1 | |
| https://www.businessregiongoteborg.se/sites/brg/files/newsFiles/konjunkturen32023_0.pdf | | |
| | | |
|
<figure class='Figure' title=''></figure> | Page 1 | |
|
<figure class='Figure' title=''></figure> | Page 2 | |
|
<figure class='Figure' title=''></figure> | Page 3 | |
|
<figure class='Figure' title=''></figure> | Page 4 | |
|
<figure class='Figure' title=''></figure> | Page 5 | |
