Site Report
This tab shows a summary of the guidelines used to generate this report.
| Guideline | Status |
|---|
| Accessibility |
| WAI-ARIA 1.2 | Checked |
| JAWS Screen Reader Compatibility | Checked from version 2018 |
| NVDA Screen Reader Compatibility | Checked latest version |
| VoiceOver Screen Reader Compatibility | Checked latest version |
| Scanner Blocked | Checked |
| PDF/UA - Matterhorn Protocol 1.02 | Not Checked |
| Section 508 of the Rehabilitation Act - 82 FR 5790 (2017) | Checked |
| Web Content Accessibility Guidelines 2.0 (WCAG 2.0 - 2008) | Not Checked |
| Web Content Accessibility Guidelines 2.1 (WCAG 2.1 - 2018) | Checked
to level AA
|
| Web Content Accessibility Guidelines 2.2 (WCAG 2.2 - 2023) | Not Checked |